Home › Travel tips › Cheap flights from Brussels and Charleroi
Cheap flights from Brussels and Charleroi
Brussels has two airports for leisure flights: Zaventem (Brussels Airport) and Charleroi (Brussels South). Tarmako follows 121 routes from Zaventem and 111 from Charleroi, and checks their prices every two hours. For each well-documented destination, this page gives the usual return price and the cheapest departure month from our price checks: enough to tell, before booking, whether a fare is good or ordinary.
Zaventem or Charleroi?
The two airports do not host the same airlines: Charleroi is mostly served by low-cost airlines, Zaventem by a larger number of airlines, long-haul included. Charleroi is also further from central Brussels: count the shuttle, train or parking in the price. And always check the exact airport shown on the ticket before paying.
Europe and short-haul
| Destination | Usual price | Common low price | Cheapest month |
|---|---|---|---|
| Venice 🇮🇹 | €79 | €44 | November 2026 |
| Dublin 🇮🇪 | €102 | €58 | November 2026 |
| Budapest 🇭🇺 | €104 | €53 | January 2027 |
| Krakow 🇵🇱 | €114 | €74 | November 2026 |
| Malta 🇲🇹 | €118 | €64 | November 2026 |
| Warsaw 🇵🇱 | €118 | €54 | November 2026 |
| Barcelona 🇪🇸 | €132 | €74 | January 2027 |
| Stockholm 🇸🇪 | €135 | €62 | November 2026 |
| Faro 🇵🇹 | €135 | €85 | November 2026 |
| Catania 🇮🇹 | €137 | €83 | November 2026 |
| Alicante 🇪🇸 | €139 | €95 | February 2027 |
| Mallorca 🇪🇸 | €143 | €93 | November 2026 |
| Milan 🇮🇹 | €148 | €103 | November 2026 |
| Prague 🇨🇿 | €156 | €109 | January 2027 |
| Vienna 🇦🇹 | €157 | €97 | November 2026 |
| Valencia 🇪🇸 | €157 | €85 | November 2026 |
| Rome 🇮🇹 | €159 | €102 | February 2027 |
| Istanbul 🇹🇷 | €159 | €122 | November 2026 |
| Athens 🇬🇷 | €161 | €123 | November 2026 |
| Gran Canaria 🇪🇸 | €161 | €118 | November 2026 |
| London 🇬🇧 | €162 | €102 | November 2026 |
| Malaga 🇪🇸 | €167 | €104 | January 2027 |
| Madrid 🇪🇸 | €170 | €106 | February 2027 |
| Agadir 🇲🇦 | €176 | €104 | November 2026 |
| Rabat 🇲🇦 | €178 | €68 | November 2026 |
| Fuerteventura 🇪🇸 | €178 | €103 | November 2026 |
| Oslo 🇳🇴 | €182 | €115 | January 2027 |
| Lisbon 🇵🇹 | €183 | €91 | January 2027 |
| Marrakech 🇲🇦 | €188 | €90 | January 2027 |
| Berlin 🇩🇪 | €191 | €129 | November 2026 |
| Sharm El Sheikh 🇪🇬 | €195 | €154 | January 2027 |
| Porto 🇵🇹 | €196 | €105 | November 2026 |
| Seville 🇪🇸 | €207 | €142 | December 2026 |
| Tenerife 🇪🇸 | €207 | €126 | November 2026 |
| Copenhagen 🇩🇰 | €208 | €140 | November 2026 |
| Helsinki 🇫🇮 | €209 | €119 | November 2026 |
| Nice 🇫🇷 | €212 | €140 | November 2026 |
| Madeira 🇵🇹 | €215 | €132 | November 2026 |
| Antalya 🇹🇷 | €217 | €175 | November 2026 |
| Kutaisi 🇬🇪 | €228 | €142 | November 2026 |
| Tunis 🇹🇳 | €254 | €180 | November 2026 |
| Casablanca 🇲🇦 | €256 | €172 | November 2026 |
| Reykjavik 🇮🇸 | €274 | €190 | January 2027 |
| Munich 🇩🇪 | €275 | €220 | December 2026 |
| Hurghada 🇪🇬 | €287 | €187 | January 2027 |
| Cairo 🇪🇬 | €312 | €254 | November 2026 |
Long-haul
| Destination | Usual price | Common low price | Cheapest month |
|---|---|---|---|
| Yerevan 🇦🇲 | €246 | €154 | February 2027 |
| Baku 🇦🇿 | €289 | €175 | January 2027 |
| Tbilisi 🇬🇪 | €319 | €195 | February 2027 |
| Dubai 🇦🇪 | €365 | €283 | November 2026 |
| Jeddah 🇸🇦 | €486 | €383 | November 2026 |
| Almaty 🇰🇿 | €486 | €325 | November 2026 |
| Tashkent 🇺🇿 | €547 | €452 | February 2027 |
| Samarkand 🇺🇿 | €617 | €510 | November 2026 |
| New York 🇺🇸 | €646 | €496 | February 2027 |
| Bangkok 🇹🇭 | €698 | €519 | March 2027 |
| Nairobi 🇰🇪 | €699 | €612 | November 2026 |
| Colombo 🇱🇰 | €704 | €587 | November 2026 |
| Hanoi 🇻🇳 | €704 | €532 | November 2026 |
| Dakar 🇸🇳 | €720 | €501 | November 2026 |
| Los Angeles 🇺🇸 | €730 | €552 | February 2027 |
| Seoul 🇰🇷 | €757 | €634 | November 2026 |
| Shanghai 🇨🇳 | €773 | €565 | November 2026 |
| Phuket 🇹🇭 | €774 | €611 | January 2027 |
| Guangzhou 🇨🇳 | €804 | €523 | November 2026 |
| Hong Kong 🇭🇰 | €831 | €511 | November 2026 |
| Miami 🇺🇸 | €856 | €646 | December 2026 |
| Accra 🇬🇭 | €879 | €712 | February 2027 |
| Beijing 🇨🇳 | €952 | €637 | November 2026 |
| Tokyo 🇯🇵 | €983 | €744 | November 2026 |
| Bali 🇮🇩 | €1026 | €753 | March 2027 |
| Kinshasa 🇨🇩 | €1080 | €660 | November 2026 |
Return, per person, Zaventem and Charleroi together. Usual price: median of the prices seen per departure date over the last 90 days; common low price: one departure date in ten is at this price or less. A destination only appears if we have checked at least 30 departure dates; a month, at least 6 dates. Observed prices, neither guaranteed nor reserved. Updated on 7 November 2026.
Seasons when flying from Brussels
Belgian school holidays push demand up on most leisure destinations, especially towards the sun. The cheapest month in the table, calculated from our price checks, helps you spot the quieter periods of each destination. For baggage, often paid separately on low-cost airlines, see our guide cabin baggage size and weight by airline; for the method, when to book a cheap flight.
Latest alerts sent from Brussels
- 7 November 2026: Agadir, €70 return, against a usual price of €188 (departure on 9 December 2026).
- 7 November 2026: Doha, €126 one way, against a usual price of €314 (departure on 7 December 2026).
- 6 November 2026: Tenerife, €120 return, against a usual price of €322 (departure on 1 December 2026).
- 6 November 2026: Dublin, €17 one way, against a usual price of €51 (departure on 10 December 2026).
- 5 November 2026: Malaga, €52 return, against a usual price of €173 (departure on 17 January 2027).
- 5 November 2026: Edinburgh, €22 one way, against a usual price of €65 (departure on 10 December 2026).
Prices seen on the day of the alert: they are not necessarily still available. All the alerts we sent.
Get told when a price drops from Brussels
When a fare from Brussels falls well below its usual price, our subscribers receive an email with the dates, the real airports and the time of the price check. The trial lasts seven days, with no bank card.
Frequently asked questions
Should I fly from Zaventem or Charleroi?
It depends on the destination and the airline: the two airports do not host the same ones. Compare the total price, including the trip to the airport, and check the exact airport shown on the ticket before booking.
Are the prices on this page available?
They are prices seen during our checks over the last three months, not current offers. They are a reference point to recognise a good price; they are neither guaranteed nor reserved.
Read next
Page updated automatically on 7 November 2026.